Shadowman (1992-1995) 1 First Issue - Annual CGC Sales - Average - Min - Max
(Sales records do not include shipping charges - usually around $10)

CGC 9.9 sales   find at  
9.9 - - 1 sale in 2008: AVG=$660 - min=$660 - max=$660

CGC 9.8 sales   find at  
9.8 - CGC case cracked/Item recorded as sold/relisted by seller 1 sale in 2024: AVG=$24 - min=$24 - max=$24
9.8 - - 13 sales in 2024: AVG=$92 - min=$39 - max=$155
9.8 - Sgnt series/Signed by Layton/Shooter 1 sale in 2024: AVG=$200 - min=$200 - max=$200
9.8 - Sgnt series/Signed by Shooter/Englehart 1 sale in 2024: AVG=$215 - min=$215 - max=$215
9.8 - Sgnt series/Signed by Layton/Shooter 1 sale in 2023: AVG=$375 - min=$375 - max=$375
9.8 - - 9 sales in 2023: AVG=$94 - min=$72 - max=$115
9.8 - - 13 sales in 2022: AVG=$168 - min=$65 - max=$250
9.8 - Sgnt series/Signed by Layton/Shooter 1 sale in 2022: AVG=$591 - min=$591 - max=$591
9.8 - Sgnt series/Signed by Joe Rubinstein 1 sale in 2022: AVG=$338 - min=$338 - max=$338
9.8 - Sgnt series/Signed by Layton/Shooter 1 sale in 2021: AVG=$379 - min=$379 - max=$379
9.8 - - 22 sales in 2021: AVG=$145 - min=$69 - max=$225
9.8 - Sgnt series/Signed by Joe Rubinstein 1 sale in 2021: AVG=$203 - min=$203 - max=$203
9.8 - - 21 sales in 2020: AVG=$85 - min=$55 - max=$109
9.8 - Sgnt series/Signed by Jim Shooter 2 sales in 2019: AVG=$171 - min=$169 - max=$174
9.8 - Sgnt series/Signed by Layton/Shooter 1 sale in 2019: AVG=$250 - min=$250 - max=$250
9.8 - - 14 sales in 2019: AVG=$107 - min=$83 - max=$150
9.8 - - 11 sales in 2018: AVG=$108 - min=$68 - max=$150
9.8 - - 16 sales in 2017: AVG=$91 - min=$69 - max=$145
9.8 - CGC case cracked 2 sales in 2017: AVG=$62 - min=$56 - max=$67
9.8 - Sgnt series/Signed by Layton/Shooter 1 sale in 2017: AVG=$148 - min=$148 - max=$148
9.8 - - 21 sales in 2016: AVG=$99 - min=$64 - max=$136
9.8 - - 11 sales in 2015: AVG=$166 - min=$105 - max=$209
9.8 - - 4 sales in 2014: AVG=$46 - min=$34 - max=$65
9.8 - - 6 sales in 2013: AVG=$67 - min=$51 - max=$85
9.8 - - 9 sales in 2012: AVG=$68 - min=$46 - max=$89
9.8 - - 8 sales in 2011: AVG=$33 - min=$21 - max=$45
9.8 - - 1 sale in 2010: AVG=$45 - min=$45 - max=$45
9.8 - - 2 sales in 2009: AVG=$38 - min=$32 - max=$45
9.8 - - 4 sales in 2008: AVG=$46 - min=$40 - max=$60
9.8 - - 10 sales in 2007: AVG=$50 - min=$25 - max=$75
9.8 - - 5 sales in 2006: AVG=$44 - min=$25 - max=$69
9.8 - - 5 sales in 2005: AVG=$50 - min=$37 - max=$66
9.8 - - 4 sales in 2004: AVG=$40 - min=$10 - max=$60
9.8 - - 2 sales in 2003: AVG=$40 - min=$31 - max=$50
9.8 - - 2 sales in 2002: AVG=$40 - min=$40 - max=$41
9.8 Q Signed by Jorge Gonzalez 1 sale in 2018: AVG=$40 - min=$40 - max=$40

CGC 9.6 sales   find at  
9.6 - - 3 sales in 2024: AVG=$53 - min=$35 - max=$69
9.6 - - 5 sales in 2023: AVG=$48 - min=$40 - max=$62
9.6 - Sgnt series/Signed by Bob Layton 1 sale in 2022: AVG=$51 - min=$51 - max=$51
9.6 - - 7 sales in 2022: AVG=$50 - min=$24 - max=$75
9.6 - Sgnt series/Signed by Layton/Shooter 1 sale in 2021: AVG=$78 - min=$78 - max=$78
9.6 - - 4 sales in 2021: AVG=$48 - min=$30 - max=$60
9.6 - - 5 sales in 2020: AVG=$32 - min=$24 - max=$45
9.6 - - 4 sales in 2019: AVG=$56 - min=$19 - max=$80
9.6 - - 2 sales in 2018: AVG=$28 - min=$27 - max=$29
9.6 - Sgnt series/Signed by Bob Layton 1 sale in 2018: AVG=$60 - min=$60 - max=$60
9.6 - - 4 sales in 2017: AVG=$42 - min=$36 - max=$50
9.6 - Sgnt series/Signed by Shooter/Perlin 1 sale in 2017: AVG=$50 - min=$50 - max=$50
9.6 - Sgnt series/Signed by Layton/Shooter 2 sales in 2017: AVG=$68 - min=$48 - max=$88
9.6 - Sgnt series/Signed by Rubinstein/Shooter 2 sales in 2016: AVG=$119 - min=$89 - max=$149
9.6 - - 11 sales in 2016: AVG=$35 - min=$18 - max=$45
9.6 - - 11 sales in 2015: AVG=$43 - min=$19 - max=$86
9.6 - - 1 sale in 2014: AVG=$25 - min=$25 - max=$25
9.6 - - 2 sales in 2013: AVG=$45 - min=$37 - max=$53
9.6 - - 2 sales in 2012: AVG=$21 - min=$14 - max=$27
9.6 - - 2 sales in 2010: AVG=$18 - min=$17 - max=$20
9.6 - - 2 sales in 2009: AVG=$22 - min=$15 - max=$30
9.6 - - 2 sales in 2008: AVG=$28 - min=$16 - max=$40
9.6 - - 8 sales in 2007: AVG=$17 - min=$11 - max=$25
9.6 - - 1 sale in 2006: AVG=$30 - min=$30 - max=$30
9.6 - - 3 sales in 2005: AVG=$25 - min=$15 - max=$44
9.6 - - 1 sale in 2004: AVG=$20 - min=$20 - max=$20

CGC 9.4 sales   find at  
9.4 - - 1 sale in 2023: AVG=$15 - min=$15 - max=$15
9.4 - Sgnt series/Signed by Bob Layton 1 sale in 2022: AVG=$25 - min=$25 - max=$25
9.4 - - 1 sale in 2022: AVG=$28 - min=$28 - max=$28
9.4 - - 4 sales in 2021: AVG=$46 - min=$38 - max=$50
9.4 - - 1 sale in 2020: AVG=$55 - min=$55 - max=$55
9.4 - Sgnt series/Signed by Layton/Shooter 1 sale in 2019: AVG=$31 - min=$31 - max=$31
9.4 - - 2 sales in 2019: AVG=$41 - min=$33 - max=$50
9.4 - - 2 sales in 2017: AVG=$26 - min=$18 - max=$34
9.4 - - 2 sales in 2016: AVG=$22 - min=$20 - max=$24
9.4 - Sgnt series/Signed by Jim Shooter 1 sale in 2015: AVG=$81 - min=$81 - max=$81
9.4 - - 1 sale in 2013: AVG=$10 - min=$10 - max=$10
9.4 - - 1 sale in 2012: AVG=$15 - min=$15 - max=$15
9.4 - - 1 sale in 2008: AVG=$10 - min=$10 - max=$10
9.4 - - 3 sales in 2007: AVG=$10 - min=$7 - max=$15
9.4 - - 1 sale in 2006: AVG=$25 - min=$25 - max=$25
9.4 - - 1 sale in 2005: AVG=$30 - min=$30 - max=$30
9.4 - - 1 sale in 2004: AVG=$15 - min=$15 - max=$15
9.4 Q Signed by Bob Layton 1 sale in 2018: AVG=$50 - min=$50 - max=$50

CGC 9.2 sales   find at  
9.2 - - 1 sale in 2024: AVG=$20 - min=$20 - max=$20
9.2 - - 1 sale in 2023: AVG=$22 - min=$22 - max=$22
9.2 - - 2 sales in 2022: AVG=$32 - min=$10 - max=$55
9.2 - - 3 sales in 2020: AVG=$15 - min=$8 - max=$22
9.2 - - 2 sales in 2019: AVG=$23 - min=$16 - max=$30
9.2 - - 1 sale in 2018: AVG=$50 - min=$50 - max=$50
9.2 - - 1 sale in 2017: AVG=$25 - min=$25 - max=$25
9.2 - - 2 sales in 2015: AVG=$18 - min=$13 - max=$22
9.2 - - 1 sale in 2014: AVG=$40 - min=$40 - max=$40
9.2 - - 1 sale in 2010: AVG=$6 - min=$6 - max=$6

CGC 9 sales   find at  
9.0 - - 1 sale in 2019: AVG=$73 - min=$73 - max=$73
9.0 - Sgnt series/Signed by Layton/Shooter 1 sale in 2018: AVG=$25 - min=$25 - max=$25

CGC 8 sales   find at  
8.0 - - 1 sale in 2019: AVG=$36 - min=$36 - max=$36


Shadowman (1992-1995) 1 First Issue - Individual CGC Sales Records
(Sales records do not include shipping charges - usually around $10)

361 recorded CGC sales

CGC 9.9 sales
9.9 - - $660 Dec 28, 2008    

CGC 9.8 sales
9.8 - - $68 Sep 29, 2024    
9.8 - - $67 Sep 4, 2024    
9.8 - - $120 Sep 4, 2024    
9.8 - - $110 Sep 4, 2024    
9.8 - - $74 Aug 30, 2024    
9.8 - - $82 Aug 19, 2024
9.8 - CGC case cracked/Item recorded as sold/relisted by seller $24 Jun 30, 2024    
9.8 - - $95 Jun 17, 2024    
9.8 - - $155 Jun 17, 2024
9.8 - - $105 May 20, 2024    
9.8 - - $39 May 10, 2024
9.8 - Sgnt series/Signed by Layton/Shooter $200 Apr 28, 2024    
9.8 - Sgnt series/Signed by Shooter/Englehart $215 Apr 18, 2024    
9.8 - - $89 Feb 25, 2024    
9.8 - - $110 Feb 15, 2024    
9.8 - - $85 Jan 28, 2024    
9.8 - - $105 Aug 24, 2023    
9.8 - - $72 Aug 6, 2023    
9.8 - Sgnt series/Signed by Layton/Shooter $375 Jul 12, 2023    
9.8 - - $113 May 27, 2023    
9.8 - - $75 Apr 27, 2023    
9.8 - - $77 Mar 19, 2023    
9.8 - - $99 Mar 16, 2023    
9.8 - - $115 Mar 2, 2023    
9.8 - - $100 Feb 25, 2023    
9.8 - - $90 Feb 17, 2023    
9.8 - - $65 Nov 9, 2022    
9.8 - - $160 Aug 18, 2022    
9.8 - - $175 Aug 13, 2022    
9.8 - - $145 Aug 10, 2022    
9.8 - - $113 Jul 10, 2022    
9.8 - - $126 Jul 3, 2022    
9.8 - - $133 Jun 19, 2022    
9.8 - - $210 Jun 13, 2022    
9.8 - - $203 May 22, 2022    
9.8 - - $240 May 14, 2022    
9.8 - - $220 Apr 18, 2022    
9.8 - - $250 Mar 4, 2022    
9.8 - Sgnt series/Signed by Layton/Shooter $591 Jan 16, 2022    
9.8 - Sgnt series/Signed by Joe Rubinstein $338 Jan 16, 2022    
9.8 - - $150 Jan 13, 2022    
9.8 - - $183 Dec 15, 2021    
9.8 - - $189 Dec 14, 2021    
9.8 - - $220 Dec 5, 2021    
9.8 - - $225 Nov 27, 2021    
9.8 - Sgnt series/Signed by Layton/Shooter $379 Nov 21, 2021    
9.8 - - $154 Nov 3, 2021    
9.8 - - $195 Sep 28, 2021    
9.8 - - $152 Sep 26, 2021    
9.8 - - $103 Sep 11, 2021    
9.8 - - $190 Sep 1, 2021    
9.8 - - $210 Sep 1, 2021    
9.8 - - $87 Jul 23, 2021    
9.8 - Sgnt series/Signed by Joe Rubinstein $203 May 30, 2021    
9.8 - - $115 May 18, 2021    
9.8 - - $120 May 11, 2021    
9.8 - - $99 May 4, 2021    
9.8 - - $140 Apr 12, 2021    
9.8 - - $114 Apr 12, 2021    
9.8 - - $140 Mar 29, 2021    
9.8 - - $149 Mar 17, 2021    
9.8 - - $130 Mar 11, 2021    
9.8 - - $115 Mar 4, 2021    
9.8 - - $69 Feb 10, 2021
9.8 - - $90 Feb 9, 2021    
9.8 - - $109 Nov 22, 2020
9.8 - - $90 Nov 18, 2020    
9.8 - - $80 Oct 18, 2020    
9.8 - - $90 Oct 12, 2020    
9.8 - - $95 Oct 5, 2020    
9.8 - - $84 Oct 4, 2020
9.8 - - $77 Sep 27, 2020
9.8 - - $70 Sep 17, 2020    
9.8 - - $90 Sep 17, 2020    
9.8 - - $100 Aug 25, 2020    
9.8 - - $90 Aug 25, 2020    
9.8 - - $80 Jul 23, 2020    
9.8 - - $80 Jul 19, 2020    
9.8 - - $75 Jul 5, 2020    
9.8 - - $78 Jun 8, 2020    
9.8 - - $85 May 30, 2020    
9.8 - - $90 May 4, 2020    
9.8 - - $100 Apr 26, 2020    
9.8 - - $55 Mar 16, 2020    
9.8 - - $80 Jan 23, 2020    
9.8 - - $87 Jan 12, 2020    
9.8 - - $96 Oct 28, 2019    
9.8 - Sgnt series/Signed by Jim Shooter $174 Oct 26, 2019    
9.8 - - $97 Oct 21, 2019    
9.8 - - $100 Oct 11, 2019    
9.8 - Sgnt series/Signed by Jim Shooter $169 Sep 28, 2019    
9.8 - - $98 Sep 16, 2019    
9.8 - - $96 Aug 7, 2019    
9.8 - - $83 Jun 25, 2019    
9.8 - - $150 May 26, 2019    
9.8 - - $95 May 14, 2019    
9.8 - - $130 May 7, 2019    
9.8 - - $115 Feb 8, 2019
9.8 - Sgnt series/Signed by Layton/Shooter $250 Feb 7, 2019    
9.8 - - $118 Feb 4, 2019
9.8 - - $115 Jan 12, 2019    
9.8 - - $110 Jan 6, 2019    
9.8 - - $96 Jan 5, 2019    
9.8 - - $100 Dec 4, 2018    
9.8 - - $125 Oct 12, 2018    
9.8 - - $126 Aug 24, 2018    
9.8 - - $150 Jul 30, 2018    
9.8 - - $68 Jul 22, 2018    
9.8 Q Signed by Jorge Gonzalez $40 Jul 10, 2018    
9.8 - - $100 Jun 29, 2018    
9.8 - - $134 May 24, 2018    
9.8 - - $76 May 4, 2018
9.8 - - $115 Apr 16, 2018    
9.8 - - $100 Mar 24, 2018    
9.8 - - $95 Jan 7, 2018    
9.8 - - $93 Dec 12, 2017
9.8 - - $100 Oct 31, 2017    
9.8 - - $78 Oct 24, 2017    
9.8 - - $79 Aug 8, 2017    
9.8 - CGC case cracked $67 Jun 25, 2017    
9.8 - - $140 Jun 13, 2017    
9.8 - - $80 Jun 13, 2017    
9.8 - - $70 Jun 13, 2017    
9.8 - - $145 Jun 8, 2017    
9.8 - - $100 Jun 4, 2017    
9.8 - - $71 Mar 25, 2017    
9.8 - CGC case cracked $56 Mar 20, 2017    
9.8 - - $93 Mar 20, 2017
9.8 - - $73 Mar 19, 2017    
9.8 - Sgnt series/Signed by Layton/Shooter $148 Mar 15, 2017    
9.8 - - $110 Feb 19, 2017    
9.8 - - $83 Feb 18, 2017    
9.8 - - $69 Feb 11, 2017    
9.8 - - $77 Jan 16, 2017    
9.8 - - $76 Dec 27, 2016    
9.8 - - $64 Sep 19, 2016
9.8 - - $100 Sep 7, 2016    
9.8 - - $100 Sep 1, 2016    
9.8 - - $103 Aug 27, 2016    
9.8 - - $136 Aug 13, 2016    
9.8 - - $93 Jul 30, 2016    
9.8 - - $103 Jul 19, 2016
9.8 - - $80 Jun 21, 2016    
9.8 - - $104 Jun 19, 2016    
9.8 - - $100 Jun 19, 2016    
9.8 - - $115 Jun 11, 2016    
9.8 - - $100 May 8, 2016    
9.8 - - $103 Apr 25, 2016    
9.8 - - $120 Mar 20, 2016    
9.8 - - $100 Mar 19, 2016    
9.8 - - $115 Mar 6, 2016    
9.8 - - $100 Feb 23, 2016    
9.8 - - $89 Feb 7, 2016    
9.8 - - $95 Jan 29, 2016    
9.8 - - $87 Jan 8, 2016    
9.8 - - $105 Dec 13, 2015    
9.8 - - $133 Nov 5, 2015    
9.8 - - $145 Nov 1, 2015    
9.8 - - $190 Oct 2, 2015    
9.8 - - $160 Sep 27, 2015    
9.8 - - $143 Sep 11, 2015    
9.8 - - $185 Aug 26, 2015    
9.8 - - $209 Jun 24, 2015    
9.8 - - $200 May 23, 2015    
9.8 - - $178 May 21, 2015    
9.8 - - $175 Apr 22, 2015    
9.8 - - $47 Sep 18, 2014    
9.8 - - $39 Sep 5, 2014    
9.8 - - $34 Aug 31, 2014    
9.8 - - $65 Jul 3, 2014    
9.8 - - $60 Dec 14, 2013    
9.8 - - $70 Dec 8, 2013    
9.8 - - $75 Nov 12, 2013
9.8 - - $63 Oct 2, 2013    
9.8 - - $85 Sep 20, 2013    
9.8 - - $51 Mar 17, 2013    
9.8 - - $68 Dec 23, 2012    
9.8 - - $47 Dec 6, 2012    
9.8 - - $80 Aug 7, 2012    
9.8 - - $67 Jul 29, 2012    
9.8 - - $67 Jul 15, 2012    
9.8 - - $60 Apr 29, 2012    
9.8 - - $46 Apr 22, 2012    
9.8 - - $89 Jan 26, 2012    
9.8 - - $85 Jan 24, 2012    
9.8 - - $38 Oct 11, 2011    
9.8 - - $34 Aug 31, 2011
9.8 - - $45 Aug 29, 2011    
9.8 - - $21 Jun 29, 2011
9.8 - - $34 Apr 12, 2011    
9.8 - - $26 Apr 11, 2011    
9.8 - - $34 Mar 25, 2011    
9.8 - - $36 Jan 5, 2011    
9.8 - - $45 May 1, 2010    
9.8 - - $45 Dec 8, 2009    
9.8 - - $32 Nov 30, 2009    
9.8 - - $41 Sep 15, 2008    
9.8 - - $60 Mar 12, 2008
9.8 - - $43 Feb 13, 2008    
9.8 - - $40 Jan 2, 2008    
9.8 - - $42 Jul 29, 2007    
9.8 - - $47 Jun 14, 2007    
9.8 - - $50 Jun 3, 2007    
9.8 - - $25 Apr 29, 2007    
9.8 - - $46 Apr 18, 2007    
9.8 - - $75 Mar 23, 2007    
9.8 - - $41 Mar 18, 2007    
9.8 - - $55 Feb 1, 2007    
9.8 - - $60 Feb 1, 2007    
9.8 - - $60 Jan 31, 2007    
9.8 - - $33 Oct 30, 2006    
9.8 - - $69 Oct 22, 2006    
9.8 - - $60 Aug 22, 2006    
9.8 - - $33 Jan 25, 2006    
9.8 - - $25 Jan 24, 2006    
9.8 - - $37 Oct 9, 2005    
9.8 - - $43 Feb 27, 2005    
9.8 - - $60 Feb 26, 2005    
9.8 - - $45 Feb 20, 2005
9.8 - - $66 Jan 16, 2005    
9.8 - - $60 Sep 8, 2004    
9.8 - - $57 Aug 12, 2004    
9.8 - - $10 Aug 5, 2004    
9.8 - - $35 Feb 29, 2004    
9.8 - - $50 Oct 5, 2003    
9.8 - - $31 May 3, 2003    
9.8 - - $41 Nov 3, 2002    
9.8 - - $40 Aug 29, 2002    

CGC 9.6 sales
9.6 - - $69 Jun 23, 2024    
9.6 - - $35 Jun 4, 2024
9.6 - - $55 Mar 6, 2024    
9.6 - - $49 Nov 30, 2023    
9.6 - - $48 Jul 31, 2023    
9.6 - - $62 Jun 25, 2023
9.6 - - $43 Mar 21, 2023    
9.6 - - $40 Mar 1, 2023    
9.6 - - $24 Dec 4, 2022    
9.6 - Sgnt series/Signed by Bob Layton $51 Dec 1, 2022    
9.6 - - $51 Sep 17, 2022    
9.6 - - $30 Jul 3, 2022    
9.6 - - $61 May 28, 2022    
9.6 - - $75 Apr 15, 2022    
9.6 - - $50 Feb 9, 2022    
9.6 - - $57 Feb 4, 2022    
9.6 - - $30 Dec 12, 2021    
9.6 - - $45 Oct 2, 2021    
9.6 - Sgnt series/Signed by Layton/Shooter $78 Sep 12, 2021    
9.6 - - $60 Jun 23, 2021    
9.6 - - $59 Apr 21, 2021    
9.6 - - $45 Sep 14, 2020    
9.6 - - $40 Sep 10, 2020    
9.6 - - $25 May 29, 2020    
9.6 - - $24 Apr 24, 2020    
9.6 - - $25 Apr 20, 2020    
9.6 - - $19 Sep 14, 2019    
9.6 - - $60 Jun 19, 2019    
9.6 - - $65 Mar 14, 2019    
9.6 - - $80 Jan 4, 2019    
9.6 - - $29 Dec 28, 2018    
9.6 - - $27 Mar 21, 2018    
9.6 - Sgnt series/Signed by Bob Layton $60 Mar 12, 2018    
9.6 - - $36 Nov 26, 2017    
9.6 - - $50 Jun 16, 2017    
9.6 - Sgnt series/Signed by Shooter/Perlin $50 Apr 2, 2017    
9.6 - - $45 Mar 15, 2017    
9.6 - - $36 Feb 11, 2017    
9.6 - Sgnt series/Signed by Layton/Shooter $88 Jan 22, 2017    
9.6 - Sgnt series/Signed by Layton/Shooter $48 Jan 15, 2017    
9.6 - - $45 Nov 24, 2016    
9.6 - - $30 Oct 8, 2016    
9.6 - - $26 Aug 26, 2016    
9.6 - - $22 Jul 23, 2016    
9.6 - - $39 May 29, 2016    
9.6 - Sgnt series/Signed by Rubinstein/Shooter $89 May 8, 2016    
9.6 - - $45 Apr 22, 2016    
9.6 - - $45 Mar 24, 2016    
9.6 - - $18 Mar 20, 2016    
9.6 - Sgnt series/Signed by Rubinstein/Shooter $149 Mar 7, 2016    
9.6 - - $44 Feb 17, 2016    
9.6 - - $45 Feb 1, 2016    
9.6 - - $28 Jan 24, 2016    
9.6 - - $41 Dec 15, 2015    
9.6 - - $40 Dec 2, 2015    
9.6 - - $30 Nov 15, 2015
9.6 - - $30 Nov 15, 2015    
9.6 - - $38 Nov 10, 2015    
9.6 - - $40 Nov 1, 2015    
9.6 - - $36 Sep 20, 2015    
9.6 - - $44 May 12, 2015    
9.6 - - $86 Apr 9, 2015    
9.6 - - $70 Mar 29, 2015    
9.6 - - $19 Feb 19, 2015    
9.6 - - $25 May 2, 2014    
9.6 - - $37 Oct 1, 2013    
9.6 - - $53 May 4, 2013    
9.6 - - $14 Nov 20, 2012
9.6 - - $27 Sep 4, 2012    
9.6 - - $20 Oct 27, 2010    
9.6 - - $17 Jan 31, 2010    
9.6 - - $15 Mar 22, 2009    
9.6 - - $30 Mar 18, 2009    
9.6 - - $16 Jul 25, 2008    
9.6 - - $40 May 7, 2008    
9.6 - - $16 Dec 2, 2007    
9.6 - - $25 Nov 16, 2007    
9.6 - - $17 Sep 30, 2007
9.6 - - $11 Aug 11, 2007    
9.6 - - $11 May 27, 2007    
9.6 - - $23 Apr 10, 2007    
9.6 - - $14 Mar 21, 2007    
9.6 - - $22 Jan 27, 2007    
9.6 - - $30 Mar 16, 2006    
9.6 - - $15 Nov 26, 2005    
9.6 - - $44 Oct 24, 2005    
9.6 - - $17 May 22, 2005    
9.6 - - $20 Jan 10, 2004    

CGC 9.4 sales
9.4 - - $15 Apr 7, 2023    
9.4 - Sgnt series/Signed by Bob Layton $25 Dec 18, 2022    
9.4 - - $28 Feb 22, 2022
9.4 - - $45 Dec 20, 2021    
9.4 - - $49 Sep 13, 2021    
9.4 - - $38 Aug 27, 2021    
9.4 - - $50 Apr 29, 2021    
9.4 - - $55 Jun 26, 2020    
9.4 - Sgnt series/Signed by Layton/Shooter $31 Sep 21, 2019    
9.4 - - $50 Mar 23, 2019    
9.4 - - $33 Mar 9, 2019    
9.4 Q Signed by Bob Layton $50 Oct 6, 2018    
9.4 - - $18 Dec 19, 2017    
9.4 - - $34 Sep 10, 2017    
9.4 - - $20 Dec 24, 2016    
9.4 - - $24 Aug 21, 2016    
9.4 - Sgnt series/Signed by Jim Shooter $81 Aug 30, 2015    
9.4 - - $10 Feb 25, 2013    
9.4 - - $15 Nov 6, 2012    
9.4 - - $10 Sep 13, 2008    
9.4 - - $7 Nov 23, 2007    
9.4 - - $9 May 27, 2007    
9.4 - - $15 Mar 11, 2007    
9.4 - - $25 Oct 30, 2006    
9.4 - - $30 Oct 3, 2005    
9.4 - - $15 Jul 24, 2004    

CGC 9.2 sales
9.2 - - $20 Aug 21, 2024    
9.2 - - $22 Sep 2, 2023    
9.2 - - $10 Sep 11, 2022    
9.2 - - $55 Feb 23, 2022    
9.2 - - $8 May 8, 2020    
9.2 - - $22 Mar 3, 2020
9.2 - - $16 Jan 28, 2020    
9.2 - - $16 Dec 18, 2019    
9.2 - - $30 Dec 7, 2019    
9.2 - - $50 Jul 5, 2018    
9.2 - - $25 May 13, 2017    
9.2 - - $13 Nov 19, 2015    
9.2 - - $22 Nov 9, 2015    
9.2 - - $40 Feb 1, 2014    
9.2 - - $6 May 9, 2010    

CGC 9 sales
9.0 - - $73 Aug 16, 2019    
9.0 - Sgnt series/Signed by Layton/Shooter $25 Jan 21, 2018    

CGC 8 sales
8.0 - - $36 May 2, 2019    

CGC sales data generously provided by GPAnalysis.com

Quick link to Valiant items --->
copyright 2024 - ValiantFans.com - this page loaded in 0.3021 seconds