Archer and Armstrong (1992-1994) 0 First Issue - Annual Ebay Raw Sales - Average - Min - Max
(Sales records do not include shipping charges - usually around $5)

9.8 NM/MT sales   find at  
9.8 - - 3 sales in 2017: AVG=$18 - min=$15 - max=$20
9.8 - - 3 sales in 2016: AVG=$29 - min=$11 - max=$60
9.8 - - 2 sales in 2015: AVG=$20 - min=$15 - max=$25
9.8 - - 1 sale in 2014: AVG=$7 - min=$7 - max=$7

9.6 NM+ sales   find at  
9.6 - - 1 sale in 2019: AVG=$20 - min=$20 - max=$20
9.6 - - 5 sales in 2018: AVG=$11 - min=$3 - max=$25
9.6 - - 4 sales in 2017: AVG=$16 - min=$5 - max=$20
9.6 - - 5 sales in 2016: AVG=$13 - min=$6 - max=$20
9.6 - - 22 sales in 2015: AVG=$18 - min=$4 - max=$20
9.6 - - 2 sales in 2014: AVG=$5 - min=$2 - max=$7
9.6 - - 2 sales in 2013: AVG=$4 - min=$4 - max=$4

9.4 NM sales   find at  
9.4 - - 15 sales in 2019: AVG=$6 - min=$0 - max=$16
9.4 - - 10 sales in 2018: AVG=$7 - min=$2 - max=$15
9.4 - - 17 sales in 2017: AVG=$9 - min=$1 - max=$15
9.4 - - 13 sales in 2016: AVG=$7 - min=$0 - max=$16
9.4 - - 55 sales in 2015: AVG=$12 - min=$1 - max=$32
9.4 - - 17 sales in 2014: AVG=$3 - min=$0 - max=$6
9.4 - - 6 sales in 2013: AVG=$2 - min=$1 - max=$3

9.2 NM- sales   find at  
9.2 - - 4 sales in 2019: AVG=$4 - min=$3 - max=$9
9.2 - - 2 sales in 2018: AVG=$14 - min=$9 - max=$19
9.2 - - 6 sales in 2017: AVG=$7 - min=$3 - max=$10
9.2 - - 4 sales in 2016: AVG=$7 - min=$2 - max=$9
9.2 - - 17 sales in 2015: AVG=$8 - min=$1 - max=$17
9.2 - - 5 sales in 2014: AVG=$4 - min=$0 - max=$16

9.0 VF/NM sales   find at  
9.0 - - 2 sales in 2019: AVG=$3 - min=$1 - max=$6
9.0 - - 4 sales in 2018: AVG=$5 - min=$3 - max=$6
9.0 - - 11 sales in 2015: AVG=$8 - min=$2 - max=$15
9.0 - - 1 sale in 2014: AVG=$3 - min=$3 - max=$3

8.5 VF+ sales   find at  
8.5 - - 1 sale in 2019: AVG=$5 - min=$5 - max=$5
8.5 - - 1 sale in 2018: AVG=$4 - min=$4 - max=$4
8.5 - - 7 sales in 2015: AVG=$8 - min=$2 - max=$14
8.5 - - 2 sales in 2014: AVG=$3 - min=$3 - max=$3

8.0 VF sales   find at  
8.0 - - 4 sales in 2019: AVG=$3 - min=$1 - max=$8
8.0 - - 12 sales in 2018: AVG=$6 - min=$1 - max=$10
8.0 - - 18 sales in 2017: AVG=$7 - min=$1 - max=$15
8.0 - - 19 sales in 2016: AVG=$6 - min=$1 - max=$15
8.0 - - 13 sales in 2015: AVG=$5 - min=$1 - max=$7
8.0 - - 10 sales in 2014: AVG=$2 - min=$1 - max=$3
8.0 - - 4 sales in 2013: AVG=$2 - min=$1 - max=$2

6.5 FN+ sales   find at  
6.5 - - 1 sale in 2017: AVG=$1 - min=$1 - max=$1

6.0 FN sales   find at  
6.0 - - 3 sales in 2019: AVG=$5 - min=$5 - max=$6
6.0 - - 3 sales in 2018: AVG=$5 - min=$5 - max=$5
6.0 - - 2 sales in 2017: AVG=$3 - min=$3 - max=$3
6.0 - - 3 sales in 2015: AVG=$2 - min=$2 - max=$2
6.0 - - 3 sales in 2014: AVG=$1 - min=$1 - max=$1
6.0 - - 1 sale in 2013: AVG=$2 - min=$2 - max=$2

5.0 VG/FN sales   find at  
5.0 - - 1 sale in 2016: AVG=$5 - min=$5 - max=$5

sales   find at  
0.0 - - 22 sales in 2019: AVG=$6 - min=$1 - max=$18
0.0 - - 25 sales in 2018: AVG=$6 - min=$1 - max=$15
0.0 - - 17 sales in 2017: AVG=$11 - min=$2 - max=$90
0.0 - - 42 sales in 2016: AVG=$6 - min=$1 - max=$56
0.0 - - 62 sales in 2015: AVG=$8 - min=$1 - max=$30
0.0 - - 14 sales in 2014: AVG=$3 - min=$0 - max=$6
0.0 - - 8 sales in 2013: AVG=$3 - min=$1 - max=$7


Archer and Armstrong (1992-1994) 0 First Issue - Individual Ebay Sales Records
Raw sales records do not include shipping charges - usually around $5.
Ebay sales from the past 90 are linked for easy reference.

537 recorded Ebay sales since 2013

Raw Ebay 9.8 NM/MT sales
9.8 - - $20 Nov 22, 2017    
9.8 - - $20 Sep 8, 2017    
9.8 - - $15 May 16, 2017    
9.8 - - $60 Apr 29, 2016    
9.8 - - $11 Mar 5, 2016    
9.8 - - $15 Feb 29, 2016    
9.8 - - $25 Apr 5, 2015    
9.8 - - $15 Mar 28, 2015    
9.8 - - $7 Oct 20, 2014    

Raw Ebay 9.6 NM+ sales
9.6 - - $20 Aug 6, 2019    
9.6 - - $5 Dec 3, 2018    
9.6 - - $25 Oct 4, 2018    
9.6 - - $3 May 6, 2018    
9.6 - - $20 Apr 17, 2018    
9.6 - - $3 Feb 17, 2018    
9.6 - - $20 Oct 4, 2017    
9.6 - - $20 Jun 11, 2017    
9.6 - - $20 Mar 26, 2017    
9.6 - - $5 Jan 1, 2017    
9.6 - - $6 Sep 20, 2016    
9.6 - - $8 Aug 20, 2016    
9.6 - - $9 Aug 18, 2016    
9.6 - - $20 Jun 18, 2016    
9.6 - - $20 Mar 24, 2016    
9.6 - - $13 Oct 14, 2015    
9.6 - - $20 Sep 29, 2015    
9.6 - - $20 Sep 24, 2015    
9.6 - - $20 Sep 1, 2015    
9.6 - - $20 Aug 21, 2015    
9.6 - - $20 Aug 19, 2015    
9.6 - - $20 Aug 12, 2015    
9.6 - - $20 Jul 15, 2015    
9.6 - - $20 Jun 24, 2015    
9.6 - - $20 May 23, 2015    
9.6 - - $20 May 19, 2015    
9.6 - - $20 May 16, 2015    
9.6 - - $14 May 11, 2015    
9.6 - - $20 May 9, 2015    
9.6 - - $20 May 3, 2015    
9.6 - - $20 Apr 23, 2015    
9.6 - - $18 Apr 8, 2015    
9.6 - - $20 Apr 7, 2015    
9.6 - - $20 Apr 5, 2015    
9.6 - - $20 Apr 3, 2015    
9.6 - - $10 Mar 19, 2015    
9.6 - - $4 Feb 23, 2015    
9.6 - - $2 Sep 12, 2014    
9.6 - - $7 Aug 3, 2014    
9.6 - - $4 Dec 30, 2013    
9.6 - - $4 Dec 22, 2013    

Raw Ebay 9.4 NM sales
9.4 - - $9 Oct 21, 2019    
9.4 - - $1 Oct 17, 2019    
9.4 - - $2 Oct 13, 2019    
9.4 - - $0 Oct 2, 2019    
9.4 - - $10 Sep 29, 2019    
9.4 - - $3 Sep 12, 2019    
9.4 - - $1 Aug 31, 2019    
9.4 - - $2 Aug 26, 2019    
9.4 - - $13 Aug 17, 2019    
9.4 - - $8 Aug 12, 2019    
9.4 - - $2 Jun 14, 2019    
9.4 - - $10 Jun 13, 2019    
9.4 - - $9 May 17, 2019    
9.4 - - $16 Feb 13, 2019    
9.4 - - $10 Jan 29, 2019    
9.4 - - $9 Aug 22, 2018    
9.4 - - $10 Aug 21, 2018    
9.4 - - $2 Jul 27, 2018    
9.4 - - $7 Jul 13, 2018    
9.4 - - $8 May 29, 2018    
9.4 - - $4 Apr 19, 2018    
9.4 - - $15 Apr 8, 2018    
9.4 - - $9 Apr 6, 2018    
9.4 - - $7 Mar 17, 2018    
9.4 - - $5 Mar 16, 2018    
9.4 - - $1 Dec 17, 2017    
9.4 - - $2 Dec 13, 2017    
9.4 - - $7 Oct 16, 2017    
9.4 - - $8 Oct 10, 2017    
9.4 - - $9 Sep 19, 2017    
9.4 - - $9 Aug 15, 2017    
9.4 - - $8 Aug 7, 2017    
9.4 - - $3 Jul 10, 2017    
9.4 - - $15 Apr 15, 2017    
9.4 - - $15 Apr 15, 2017    
9.4 - - $10 Apr 15, 2017    
9.4 - - $8 Apr 1, 2017    
9.4 - - $7 Mar 30, 2017    
9.4 - - $7 Mar 28, 2017    
9.4 - - $15 Mar 26, 2017    
9.4 - - $7 Mar 25, 2017    
9.4 - - $15 Feb 13, 2017    
9.4 - - $5 Nov 4, 2016    
9.4 - - $11 Jul 4, 2016    
9.4 - - $0 May 28, 2016    
9.4 - - $0 May 28, 2016    
9.4 - - $2 May 25, 2016    
9.4 - - $1 May 7, 2016    
9.4 - - $10 Mar 5, 2016    
9.4 - - $15 Feb 25, 2016    
9.4 - - $16 Feb 21, 2016    
9.4 - - $1 Jan 28, 2016    
9.4 - - $15 Jan 24, 2016    
9.4 - - $6 Jan 17, 2016    
9.4 - - $15 Jan 11, 2016    
9.4 - - $1 Nov 30, 2015    
9.4 - - $32 Nov 9, 2015    
9.4 - - $1 Oct 7, 2015    
9.4 - - $1 Sep 23, 2015    
9.4 - - $1 Sep 20, 2015    
9.4 - - $12 Aug 25, 2015    
9.4 - - $7 Aug 22, 2015    
9.4 - - $9 Aug 3, 2015    
9.4 - - $20 Jul 30, 2015    
9.4 - - $6 Jul 27, 2015    
9.4 - - $6 Jul 25, 2015    
9.4 - - $7 Jul 14, 2015    
9.4 - - $19 Jul 5, 2015    
9.4 - - $7 Jul 2, 2015    
9.4 - - $6 Jun 9, 2015    
9.4 - - $16 Jun 2, 2015    
9.4 - - $13 May 15, 2015    
9.4 - - $13 May 7, 2015    
9.4 - - $5 May 6, 2015    
9.4 - - $20 May 5, 2015    
9.4 - - $7 Apr 28, 2015    
9.4 - - $7 Apr 28, 2015    
9.4 - - $10 Apr 26, 2015    
9.4 - - $7 Apr 26, 2015    
9.4 - - $9 Apr 26, 2015    
9.4 - - $6 Apr 25, 2015    
9.4 - - $13 Apr 22, 2015    
9.4 - - $15 Apr 22, 2015    
9.4 - - $9 Apr 20, 2015    
9.4 - - $10 Apr 17, 2015    
9.4 - - $10 Apr 17, 2015    
9.4 - - $7 Apr 15, 2015    
9.4 - - $8 Apr 14, 2015    
9.4 - - $10 Apr 10, 2015    
9.4 - - $20 Mar 30, 2015    
9.4 - - $5 Mar 28, 2015    
9.4 - - $18 Mar 26, 2015    
9.4 - - $20 Mar 23, 2015    
9.4 - - $20 Mar 22, 2015    
9.4 - - $20 Mar 21, 2015    
9.4 - - $20 Mar 19, 2015    
9.4 - - $11 Mar 19, 2015    
9.4 - - $16 Mar 19, 2015    
9.4 - - $16 Mar 18, 2015    
9.4 - - $19 Mar 18, 2015    
9.4 - - $20 Mar 17, 2015    
9.4 - - $25 Mar 17, 2015    
9.4 - - $25 Mar 17, 2015    
9.4 - - $20 Mar 15, 2015    
9.4 - - $20 Mar 15, 2015    
9.4 - - $15 Mar 12, 2015    
9.4 - - $10 Mar 11, 2015    
9.4 - - $20 Mar 11, 2015    
9.4 - - $6 Mar 10, 2015    
9.4 - - $3 Mar 9, 2015    
9.4 - - $5 Dec 8, 2014    
9.4 - - $3 Oct 18, 2014    
9.4 - - $0 Oct 5, 2014    
9.4 - - $3 Sep 6, 2014    
9.4 - - $6 Sep 6, 2014    
9.4 - - $3 Sep 1, 2014    
9.4 - - $3 Jul 20, 2014    
9.4 - - $3 Jul 15, 2014    
9.4 - - $3 Jul 11, 2014    
9.4 - - $1 Jul 10, 2014    
9.4 - - $1 Jul 10, 2014    
9.4 - - $1 Jul 6, 2014    
9.4 - - $6 Jul 2, 2014    
9.4 - - $1 Jun 1, 2014    
9.4 - - $4 Apr 29, 2014    
9.4 - - $1 Mar 13, 2014    
9.4 - - $4 Jan 3, 2014    
9.4 - - $2 Nov 22, 2013    
9.4 - - $3 Oct 1, 2013    
9.4 - - $1 Sep 25, 2013    
9.4 - - $3 Aug 20, 2013    
9.4 - - $1 Apr 29, 2013    
9.4 - - $2 Mar 24, 2013    

Raw Ebay 9.2 NM- sales
9.2 - - $3 Nov 6, 2019    
9.2 - - $9 Sep 19, 2019    
9.2 - - $3 Jul 1, 2019    
9.2 - - $3 Mar 19, 2019    
9.2 - - $9 Nov 29, 2018    
9.2 - - $19 Jan 23, 2018    
9.2 - - $4 Nov 6, 2017    
9.2 - - $5 Oct 7, 2017    
9.2 - - $10 Sep 11, 2017    
9.2 - - $10 Apr 19, 2017    
9.2 - - $8 Apr 15, 2017    
9.2 - - $3 Mar 25, 2017    
9.2 - - $8 Sep 29, 2016    
9.2 - - $9 Aug 20, 2016    
9.2 - - $9 Jun 26, 2016    
9.2 - - $2 May 18, 2016    
9.2 - - $4 Oct 31, 2015    
9.2 - - $1 Jul 11, 2015    
9.2 - - $15 Jul 3, 2015    
9.2 - - $10 May 25, 2015    
9.2 - - $8 May 21, 2015    
9.2 - - $9 May 10, 2015    
9.2 - - $7 May 3, 2015    
9.2 - - $11 Apr 29, 2015    
9.2 - - $10 Apr 22, 2015    
9.2 - - $9 Apr 4, 2015    
9.2 - - $3 Mar 30, 2015    
9.2 - - $12 Mar 29, 2015    
9.2 - - $17 Mar 29, 2015    
9.2 - - $4 Mar 22, 2015    
9.2 - - $10 Mar 19, 2015    
9.2 - - $1 Mar 1, 2015    
9.2 - - $2 Feb 12, 2015    
9.2 - - $1 Oct 21, 2014    
9.2 - - $3 Jul 10, 2014    
9.2 - - $0 Jul 2, 2014    
9.2 - - $0 Jul 2, 2014    
9.2 - - $16 Apr 27, 2014    

Raw Ebay 9.0 VF/NM sales
9.0 - - $6 Sep 24, 2019    
9.0 - - $1 Jun 30, 2019    
9.0 - - $6 Sep 25, 2018    
9.0 - - $6 Aug 27, 2018    
9.0 - - $3 Aug 7, 2018    
9.0 - - $6 Apr 11, 2018    
9.0 - - $10 Jul 17, 2015    
9.0 - - $4 Jul 11, 2015    
9.0 - - $10 Jun 29, 2015    
9.0 - - $9 May 28, 2015    
9.0 - - $5 May 26, 2015    
9.0 - - $15 May 21, 2015    
9.0 - - $10 May 4, 2015    
9.0 - - $10 Apr 22, 2015    
9.0 - - $7 Apr 4, 2015    
9.0 - - $2 Apr 3, 2015    
9.0 - - $6 Mar 31, 2015    
9.0 - - $3 Jul 10, 2014    

Raw Ebay 8.5 VF+ sales
8.5 - - $5 Mar 7, 2019    
8.5 - - $4 Nov 11, 2018    
8.5 - - $5 Jul 30, 2015    
8.5 - - $14 Apr 25, 2015    
8.5 - - $6 Apr 7, 2015    
8.5 - - $13 Mar 22, 2015    
8.5 - - $9 Mar 11, 2015    
8.5 - - $5 Mar 9, 2015    
8.5 - - $2 Mar 9, 2015    
8.5 - - $3 Aug 3, 2014    
8.5 - - $3 Jul 15, 2014    

Raw Ebay 8.0 VF sales
8.0 - - $1 Oct 19, 2019    
8.0 - - $1 Sep 10, 2019    
8.0 - - $1 Apr 27, 2019    
8.0 - - $8 Jan 17, 2019    
8.0 - - $8 Nov 13, 2018    
8.0 - - $4 Oct 31, 2018    
8.0 - - $4 Oct 9, 2018    
8.0 - - $6 Sep 29, 2018    
8.0 - - $1 Aug 31, 2018    
8.0 - - $7 Jul 10, 2018    
8.0 - - $10 Jun 22, 2018    
8.0 - - $7 Jun 11, 2018    
8.0 - - $4 Mar 13, 2018    
8.0 - - $5 Feb 12, 2018    
8.0 - - $10 Feb 5, 2018    
8.0 - - $4 Jan 3, 2018    
8.0 - - $7 Dec 13, 2017    
8.0 - - $6 Nov 4, 2017    
8.0 - - $14 Nov 4, 2017    
8.0 - - $6 Oct 16, 2017    
8.0 - - $7 Sep 18, 2017    
8.0 - - $5 Aug 24, 2017    
8.0 - - $4 Aug 6, 2017    
8.0 - - $1 Jul 10, 2017    
8.0 - - $5 Jun 25, 2017    
8.0 - - $15 Jun 16, 2017    
8.0 - - $5 Jun 7, 2017    
8.0 - - $15 May 23, 2017    
8.0 - - $5 May 8, 2017    
8.0 - - $5 Apr 8, 2017    
8.0 - - $5 Apr 7, 2017    
8.0 - - $5 Mar 31, 2017    
8.0 - - $6 Mar 24, 2017    
8.0 - - $3 Feb 12, 2017    
8.0 - - $6 Oct 23, 2016    
8.0 - - $3 Oct 23, 2016    
8.0 - - $6 Oct 7, 2016    
8.0 - - $6 Aug 8, 2016    
8.0 - - $5 Aug 4, 2016    
8.0 - - $15 Jun 17, 2016    
8.0 - - $5 Jun 14, 2016    
8.0 - - $3 Jun 8, 2016    
8.0 - - $10 May 24, 2016    
8.0 - - $4 May 9, 2016    
8.0 - - $5 Apr 27, 2016    
8.0 - - $5 Apr 21, 2016    
8.0 - - $8 Apr 8, 2016    
8.0 - - $10 Feb 26, 2016    
8.0 - - $5 Feb 3, 2016    
8.0 - - $7 Jan 16, 2016    
8.0 - - $4 Jan 15, 2016    
8.0 - - $1 Jan 10, 2016    
8.0 - - $10 Jan 8, 2016    
8.0 - - $7 Dec 11, 2015    
8.0 - - $4 Sep 9, 2015    
8.0 - - $5 Sep 8, 2015    
8.0 - - $4 Aug 21, 2015    
8.0 - - $7 Jun 17, 2015    
8.0 - - $5 Jun 15, 2015    
8.0 - - $5 Jun 10, 2015    
8.0 - - $1 May 31, 2015    
8.0 - - $7 May 17, 2015    
8.0 - - $7 May 1, 2015    
8.0 - - $7 Apr 28, 2015    
8.0 - - $2 Mar 4, 2015    
8.0 - - $1 Feb 1, 2015    
8.0 - - $2 Oct 4, 2014    
8.0 - - $1 Sep 7, 2014    
8.0 - - $3 Aug 4, 2014    
8.0 - - $1 Jul 11, 2014    
8.0 - - $1 Jul 11, 2014    
8.0 - - $1 Jun 1, 2014    
8.0 - - $1 May 31, 2014    
8.0 - - $2 Feb 13, 2014    
8.0 - - $1 Feb 7, 2014    
8.0 - - $2 Jan 2, 2014    
8.0 - - $1 Oct 16, 2013    
8.0 - - $2 Jul 19, 2013    
8.0 - - $2 Apr 24, 2013    
8.0 - - $1 Mar 27, 2013    

Raw Ebay 6.5 FN+ sales
6.5 - - $1 Sep 30, 2017    

Raw Ebay 6.0 FN sales
6.0 - - $6 Mar 11, 2019    
6.0 - - $5 Feb 9, 2019    
6.0 - - $5 Jan 10, 2019    
6.0 - - $5 Dec 11, 2018    
6.0 - - $5 Nov 11, 2018    
6.0 - - $5 Aug 12, 2018    
6.0 - - $3 Mar 29, 2017    
6.0 - - $3 Mar 24, 2017    
6.0 - - $2 Feb 26, 2015    
6.0 - - $2 Jan 22, 2015    
6.0 - - $2 Jan 4, 2015    
6.0 - - $1 Jul 16, 2014    
6.0 - - $1 Jun 1, 2014    
6.0 - - $1 May 31, 2014    
6.0 - - $2 Apr 24, 2013    

Raw Ebay 5.0 VG/FN sales
5.0 - - $5 Mar 31, 2016    

Raw Ebay sales
0.0 - - $3 Oct 16, 2019    
0.0 - - $1 Oct 10, 2019    
0.0 - - $1 Sep 7, 2019    
0.0 - - $17 Aug 16, 2019    
0.0 - - $7 Aug 16, 2019    
0.0 - - $10 Aug 7, 2019    
0.0 - - $5 Aug 5, 2019    
0.0 - - $18 Jul 7, 2019    
0.0 - - $1 Jun 30, 2019    
0.0 - - $1 Jun 23, 2019    
0.0 - - $12 May 27, 2019    
0.0 - - $3 May 26, 2019    
0.0 - - $6 Apr 24, 2019    
0.0 - - $5 Mar 17, 2019    
0.0 - - $7 Mar 12, 2019    
0.0 - - $6 Feb 28, 2019    
0.0 - - $7 Feb 7, 2019    
0.0 - - $6 Jan 19, 2019    
0.0 - - $1 Jan 18, 2019    
0.0 - - $2 Jan 14, 2019    
0.0 - - $14 Jan 4, 2019    
0.0 - - $1 Jan 2, 2019    
0.0 - - $2 Nov 18, 2018    
0.0 - - $4 Nov 14, 2018    
0.0 - - $7 Nov 11, 2018    
0.0 - - $4 Nov 9, 2018    
0.0 - - $13 Nov 2, 2018    
0.0 - - $8 Oct 22, 2018    
0.0 - - $5 Oct 12, 2018    
0.0 - - $2 Aug 27, 2018    
0.0 - - $9 Aug 16, 2018    
0.0 - - $5 Aug 16, 2018    
0.0 - - $4 Jul 30, 2018    
0.0 - - $4 Jul 29, 2018    
0.0 - - $6 Jul 23, 2018    
0.0 - - $10 Jul 13, 2018    
0.0 - - $6 May 19, 2018    
0.0 - - $1 May 13, 2018    
0.0 - - $1 May 9, 2018    
0.0 - - $3 May 6, 2018    
0.0 - - $7 Apr 22, 2018    
0.0 - - $12 Mar 31, 2018    
0.0 - - $3 Mar 28, 2018    
0.0 - - $4 Mar 19, 2018    
0.0 - - $2 Mar 17, 2018    
0.0 - - $7 Mar 10, 2018    
0.0 - - $15 Mar 4, 2018    
0.0 - - $5 Dec 31, 2017    
0.0 - - $3 Nov 27, 2017    
0.0 - - $2 Nov 14, 2017    
0.0 - - $7 Sep 23, 2017    
0.0 - - $7 Aug 26, 2017    
0.0 - - $8 Aug 25, 2017    
0.0 - - $4 Aug 25, 2017    
0.0 - - $2 Jul 15, 2017    
0.0 - - $11 Jul 9, 2017    
0.0 - - $90 Jun 13, 2017    
0.0 - - $15 Jun 11, 2017    
0.0 - - $5 Apr 4, 2017    
0.0 - - $7 Mar 24, 2017    
0.0 - - $5 Mar 24, 2017    
0.0 - - $3 Mar 24, 2017    
0.0 - - $4 Mar 11, 2017    
0.0 - - $10 Jan 29, 2017    
0.0 - - $13 Dec 26, 2016    
0.0 - - $5 Nov 18, 2016    
0.0 - - $3 Nov 14, 2016    
0.0 - - $5 Nov 13, 2016    
0.0 - - $3 Nov 11, 2016    
0.0 - - $5 Nov 9, 2016    
0.0 - - $9 Oct 24, 2016    
0.0 - - $1 Oct 11, 2016    
0.0 - - $1 Sep 19, 2016    
0.0 - - $12 Aug 24, 2016    
0.0 - - $4 Aug 11, 2016    
0.0 - - $7 Aug 3, 2016    
0.0 - - $4 Jul 25, 2016    
0.0 - - $56 Jul 20, 2016    
0.0 - - $10 Jul 10, 2016    
0.0 - - $9 Jul 4, 2016    
0.0 - - $1 Jul 4, 2016    
0.0 - - $1 Jul 4, 2016    
0.0 - - $8 Jul 2, 2016    
0.0 - - $6 Jun 16, 2016    
0.0 - - $5 Jun 5, 2016    
0.0 - - $1 Jun 2, 2016    
0.0 - - $8 May 13, 2016    
0.0 - - $5 May 10, 2016    
0.0 - - $1 May 8, 2016    
0.0 - - $3 May 3, 2016    
0.0 - - $9 Apr 8, 2016    
0.0 - - $1 Apr 7, 2016    
0.0 - - $3 Apr 6, 2016    
0.0 - - $1 Mar 28, 2016    
0.0 - - $10 Mar 24, 2016    
0.0 - - $1 Mar 20, 2016    
0.0 - - $3 Mar 3, 2016    
0.0 - - $6 Feb 22, 2016    
0.0 - - $8 Feb 22, 2016    
0.0 - - $6 Feb 19, 2016    
0.0 - - $1 Feb 1, 2016    
0.0 - - $1 Jan 31, 2016    
0.0 - - $3 Jan 27, 2016    
0.0 - - $13 Jan 21, 2016    
0.0 - - $3 Jan 14, 2016    
0.0 - - $4 Jan 14, 2016    
0.0 - - $5 Dec 28, 2015    
0.0 - - $2 Dec 3, 2015    
0.0 - - $4 Oct 26, 2015    
0.0 - - $6 Sep 21, 2015    
0.0 - - $3 Sep 8, 2015    
0.0 - - $2 Sep 2, 2015    
0.0 - - $4 Aug 18, 2015    
0.0 - - $5 Aug 17, 2015    
0.0 - - $8 Jul 8, 2015    
0.0 - - $1 Jun 27, 2015    
0.0 - - $3 Jun 19, 2015    
0.0 - - $6 Jun 13, 2015    
0.0 - - $7 Jun 4, 2015    
0.0 - - $10 Jun 1, 2015    
0.0 - - $5 May 31, 2015    
0.0 - - $20 May 27, 2015    
0.0 - - $9 May 20, 2015    
0.0 - - $10 May 17, 2015    
0.0 - - $5 May 15, 2015    
0.0 - - $12 May 7, 2015    
0.0 - - $12 May 6, 2015    
0.0 - - $6 May 5, 2015    
0.0 - - $9 May 4, 2015    
0.0 - - $3 May 4, 2015    
0.0 - - $2 May 2, 2015    
0.0 - - $6 May 1, 2015    
0.0 - - $7 Apr 27, 2015    
0.0 - - $3 Apr 26, 2015    
0.0 - - $1 Apr 26, 2015    
0.0 - - $10 Apr 23, 2015    
0.0 - - $5 Apr 22, 2015    
0.0 - - $7 Apr 22, 2015    
0.0 - - $20 Apr 22, 2015    
0.0 - - $2 Apr 19, 2015    
0.0 - - $5 Apr 19, 2015    
0.0 - - $20 Apr 13, 2015    
0.0 - - $26 Apr 12, 2015    
0.0 - - $30 Apr 11, 2015    
0.0 - - $11 Apr 8, 2015    
0.0 - - $8 Apr 6, 2015    
0.0 - - $1 Mar 28, 2015    
0.0 - - $11 Mar 26, 2015    
0.0 - - $10 Mar 26, 2015    
0.0 - - $5 Mar 23, 2015    
0.0 - - $10 Mar 22, 2015    
0.0 - - $7 Mar 21, 2015    
0.0 - - $13 Mar 16, 2015    
0.0 - - $20 Mar 15, 2015    
0.0 - - $15 Mar 12, 2015    
0.0 - - $1 Mar 12, 2015    
0.0 - - $19 Mar 11, 2015    
0.0 - - $15 Mar 11, 2015    
0.0 - - $13 Mar 10, 2015    
0.0 - - $8 Mar 10, 2015    
0.0 - - $8 Mar 10, 2015    
0.0 - - $7 Mar 9, 2015    
0.0 - - $2 Mar 9, 2015    
0.0 - - $3 Mar 9, 2015    
0.0 - - $4 Mar 9, 2015    
0.0 - - $1 Mar 9, 2015    
0.0 - - $1 Feb 6, 2015    
0.0 - - $4 Jan 16, 2015    
0.0 - - $1 Sep 6, 2014    
0.0 - - $5 Aug 15, 2014    
0.0 - - $6 Aug 10, 2014    
0.0 - - $3 Aug 3, 2014    
0.0 - - $1 Jul 25, 2014    
0.0 - - $1 Jul 21, 2014    
0.0 - - $3 Jul 18, 2014    
0.0 - - $4 Jul 17, 2014    
0.0 - - $1 Jul 16, 2014    
0.0 - - $6 Jul 15, 2014    
0.0 - - $2 Jul 11, 2014    
0.0 - - $2 Jun 3, 2014    
0.0 - - $0 Mar 15, 2014    
0.0 - - $6 Feb 8, 2014    
0.0 - - $1 Nov 9, 2013    
0.0 - - $3 Sep 17, 2013    
0.0 - - $1 Sep 9, 2013    
0.0 - - $7 Jul 3, 2013    
0.0 - - $6 May 21, 2013    
0.0 - - $2 Apr 3, 2013    
0.0 - - $2 Apr 2, 2013    
0.0 - - $1 Mar 19, 2013    

Quick link to Valiant items --->
copyright 2024 - ValiantFans.com - this page loaded in 0.9655 seconds